Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Product types | Ready to Ship |
Certifications | BRC |
Product Origin | China |
Product Details
Place of origin: | - |
Samples: | - |
$199 – $200
/ PieceProduct Origin: | China |
---|
Certifications: | BRC |
---|
Product types: | Ready to Ship |
---|
IPQ4019 IPQ4029 ,802.11AC 2×2 2.4G&5G Support all the modules of Quectel
802.11AC 2×2 2.4G&5G Support all the modules of Quectel
Support HTTPS
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Product types | Ready to Ship |
Certifications | BRC |
Product Origin | China |
Place of origin: | - |
Samples: | - |
Featuring with industrial-grade IPQ4019/IPQ4029 chipset
Integrated with 2x 2 5G high power Radio module and 2×2 2.4G high power Radio module
Support 4.940GHz to 5.825GHz Frequency Range
Support 2.400GHz to 2.482GHz
Support 2 x 5G MMCX Connectors and 2×2.4G MMCX
Support 5MHz/10MHz/20MHz/40MHz/80MHz Bandwidth
Support 11ABGN/AC
Support fixed data rate
RoHS compliance ensure a high level protection of human health and the environment from risks that can be posed by chemicals
Our Firmware supports all the modules of Quectel
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 24V~48 | V |
Operating Temperature Range | -40 to +70 | ºC |
Storage Temperature Range | -45 to +105 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | IPQ4029(Quad core ARM Cortex A7 at 716.8 MHz) |
Antenna Connector | 2 x 5G MMCX connectors;2×2.4G MMCX |
10/100/1000Mbps Gigabit Ethernet | 2xRJ45 |
SFP connector | 1xSFP fiber module connector (optional) |
3G/4G connector | 1xminipcie 3G/4G connector support with two sim card |
USB connector | 1xUSB 3.0 connector |
POE | 24V~48V passive POE |
DC Jack | 24V~48V power supply |
ROHS Compliance | YES |
Dimension | 115mm x 105mm x 16mm |
Max Power | 48.1V x 0.180A= 8.658W |
Nor Flash | 2MB~32MB |
Nand Flash | 128MB |
DDR | 256MB~512MB |
Radio TX Specifications(5180MHz-5825MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
802.11a | 6 Mbps | 27dBm | 30dbm | ±2dB |
54 Mbps | 23dBm | 26dbm | ±2dB | |
802.11n HT20 | MCS0, MCS8 | 26dBm | 29dbm | ±2dB |
MCS7, MCS15 | 22dBm | 25dbm | ±2dB | |
802.11n HT40 | MCS0, MCS8 | 25dBm | 28dbm | ±2dB |
MCS7, MCS15 | 21分贝 | 24分贝 | ±2分贝 | |
802.11ac | MCS0, MCS10,MCS20 | 25分贝 | 28分贝 | ±2分贝 |
MCS9,MCS19,MCS29 | 19分贝 | 22分贝母 | ±2分贝 |
You must be logged in to post a review.
BtoMart.com: Online B2B marketplace providing business opportunities to Global Buyers & Suppliers covering all major industries.
Join the fastest growing B2B network by creating your free account on BtoMart.com
There are no reviews yet.